o systémech › dveřní systémy ›
BASIC TECHNICAL PARAMETERS:
|
|
FORIS 510NT |
|
| Heat transfer coefficient Uf |
1,3 W/m2xK | |
| Sound insulation Rw | 36 dB | |
| Air permeability class | 2 | |
| Waterproofness class | 4A | |
| Wind impact resistance class | C | |
| Thickness of glass packets | 6-46 mm | |
| Installation depth / number of chambers | 72 mm / 5 |
|
| Gasket type, outside/inside | EPDM / EPDM |
FORIS 510NT Light-weight door opening to the inside

FORIS 510NT Light-weight door opening to the outside

NABÍDKA:
